B.com.(prog.)1st year pbi.b max.m.75 | B.com (prog.)3rd year,Pbi. B max.m.75 | ||||||
526 | 10 | 37 | nill | ||||
645 | nill | 45 | 28 | ||||
771 | 50 | 814 | 43 | ||||
808 | 42 | 820 | 42 | ||||
828 | 5 | 824 | 43 | ||||
830 | 39 | 826 | 39 | ||||
831 | 39 | 832 | 17 | ||||
832 | nill | 838 | 53 | ||||
838 | 42 | 841 | 56 | ||||
843 | 38 | 842 | 39 | ||||
844 | 20 | 843 | 21 | ||||
859 | nill | 847 | 33 | ||||
860 | nill | 849 | 38 | ||||
861 | 30 | 850 | 40 | ||||
862 | 21 | 853 | 37 | ||||
863 | 40 | 854 | 47 | ||||
864 | 26 | 856 | 38 | ||||
865 | nill | 857 | 35 | ||||
866 | nill | 915 | 25 | ||||
867 | 44 | 922 | 23 | ||||
868 | nill | 1019 | 41 | ||||
870 | NILL | 1022 | nill | ||||
1058 | 30 | 1054 | 43 | ||||
1077 | 29 | 1057 | 21 | ||||
1083 | 19 | 1061 | 29 | ||||
1062 | nill | ||||||
1064 | 23 | ||||||
1066 | 19 | ||||||
1068 | 46 | ||||||
1071 | nill | ||||||
1078 | 43 | ||||||
1087 | nill | ||||||
1090 | 19 | ||||||
1092 | nill | ||||||
1097 | 19 | ||||||
2075 | 25 | ||||||
2076 | 35 | ||||||
2572 | 27 | ||||||
Tuesday, January 26, 2010
RESULT HOUSE EXAMINATION (2009-2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment